#NOTE: Add to the mass +0.14dex, to account for BC03 SPS we agreed on.
#NOTE: For calibrating the model use only data from 9.31 to 10.8152 including those
#mass_low (h^-2Msun) / mass_high (h^-2Msun) / phi (h^3Mpc^-3) / err_phi (h^3Mpc^-3) 
     8.56520      8.81520    0.0164884   0.00565431
     8.81520      9.06520    0.0107285   0.00367909
     9.06520      9.31520    0.00868969   0.00297992
     9.31520      9.56520    0.00651444   0.00223397
     9.56520      9.81520    0.00490829   0.00168318
     9.81520      10.0652    0.00371451   0.00127380
     10.0652      10.3152    0.00272899  0.000935842
     10.3152      10.5652    0.00170499  0.000864231
     10.5652      10.8152    0.000731956  0.000387435
     10.8152      11.0652    0.000167129  0.000112849
     11.0652      11.3152    2.60057e-05  1.96621e-05 
